Schaff, Kris M Money 300 60 300 60 600 120 Shootoff
Tedford, Paul M Money 300 60 300 60 600 120
Tedford, Aaron M Money 300 60 300 60 600 120
Schaff, Josh M Money 300 60 300 59 600 119
Morgan, Rob M Money 300 56 300 58 600 114
Smandych, Cory M Money 300 58 300 54 600 112
Smith, Travis A M FS 300 58 300 60 600 118 Shootoff
Cloud, Chuck A M FS 300 59 300 59 600 118
Larson, Phillip A M FS 300 55 300 59 600 114
Vincent, Joe A M FS 300 58 300 55 600 113
Kaufman, Kyle A M FS 300 56 300 57 600 113
Henry, Adam A M FS 300 54 300 57 600 111
Hegg, Jason A M FS 300 57 300 52 600 109
McNeese, Connor A M FS 300 54 300 55 600 109
McIntosh, Drew A M FS 300 52 300 53 600 105
Mckeeth, Sam A M FS 300 53 300 49 600 102
Judnich, Marty A M FS 300 45 300 46 600 91
Talley, Justin A M FS 299 54 300 55 599 109
McNeese, Joel A M FS 299 51 300 54 599 105
Sabol, Justin A M FS 299 54 300 49 599 103
Hanson, Brent A M FS 298 48 300 45 598 93
Walker, Caleb A M FS 298 45 299 42 597 87
Knutson, Jordan A M FS 298 47 298 48 596 95
Younggren, Josh A M FS 300 45 294 46 594 91
Whitney, Colton A M FS 291 26 293 34 584 60
Ehnis, Andrew A M FS 291 28 293 31 584 59
Linné, Jarod A M FS 291 31 292 31 583 62
Sturgis, Scott A M FS 281 24 297 34 578 58
McCarthy, Zach A M FS 299 50 0 299 50
Schaff, Haylee A F FS 299 50 299 51 598 101
Hanson, Sabrina A F FS 296 26 297 33 593 59
Hanson, Brittany A F FS 296 32 290 30 586 62
Hawkins, Katie A F FS 296 37 289 30 585 67
Borst, Katie A F FS 289 23 292 27 581 50
Walski, Barb A F BHFS 297 32 297 35 594 67
Garoutte, Megan A F BHFS 293 33 297 34 590 67
Havemeier, Tina A F BHFS 293 23 293 23 586 46
Vincent, Justine A F BHFS 297 38 285 22 582 60
Larson, Andrea A F BHFS 289 24 290 20 579 44
Vielleux, Katie A F BHFS 277 24 285 25 562 49
Jewell, Jason A M BHFS 300 56 300 52 600 108 Shootoff
Grimm, Scott A M BHFS 300 54 300 54 600 108
Miller, Lane A M BHFS 300 52 300 51 600 103
Bodle, Bob A M BHFS 299 46 300 45 599 91
Maxwell, Scott A M BHFS 299 39 292 44 591 83
Peres, Tony A M BHFS 292 23 295 28 587 51
Hennninger, Douglas A M BHFS 293 32 276 19 569 51
Warnstrom, Ralph A M BHFS 296 37 0 296 37
Cartin, Jason A M BHFS 293 34 0 293 34
Walski, Ron A M TRAD 258 6 253 6 511 12
Kenney, Cris A M TRAD 130 3 121 1 251 4
McIntosh, Brian S M TRAD 189 4 198 2 387 6
Collins, John MS70 M FS 286 24 284 18 570 42
Mathewson, Skip MS70 M FS 287 29 281 17 568 46
Pierson, Lloyd MS70 M FS 281 21 272 21 553 42
Bodle, Al S M BHFS 300 48 300 42 600 90
Bierwagon, Tony S M BHFS 298 40 297 29 595 69
Hansemann, Aaron S M BHFS 299 37 294 39 593 76
Moody, Samuel S M FS 299 50 299 50 598 100
Zahn, Paul S M FS 298 34 299 41 597 75
Wildung, Scott S M FS 297 46 298 43 595 89
Deyerle, Ron S M FS 296 38 296 40 592 78
Albro, Paul S M FS 292 35 293 33 585 68
DeHaan, William S M FS 279 26 279 27 558 53
Smith, Brian S M FS 219 21 0 219 21
Cheff, Bob SS M FS 276 19 279 19 555 38
Borst, Bret SS M TRAD 212 2 184 2 396 4
Zahn, Lacie YA F BHFS 247 15 244 5 491 20
Ramsey, Ana YA F FSLR 265 8 242 8 507 16
Goroski, Miles YA M BHFS 296 34 293 30 589 64
Snapp, Hunter YA M BHFS 225 7 228 4 453 11
Green, Michael YA M FS 299 53 299 54 598 107
Martin, Charles YA M FS 294 36 297 43 591 79
Hansemann, Aidan YA M FS 291 31 296 32 587 63
Ramsey, Aaron YA M FSLR 281 13 278 13 559 26
Good, Jaden YA M FSLR 262 15 245 6 507 21
Stephenson, Kalab YA M TRAD 94 0 141 235 0
Hansemann, Eloise Y F FS 298 29 294 26 592 55
Porter, Sophia Y F FSLR 226 4 241 6 467 10
Lauria, Brookann Y F FSLR 175 0 201 4 376 4
Sams, Sarah Y F FSLR 194 3 162 0 356 3
Greene, CJ Y M BHFS 289 21 284 25 573 46
Dodge, Peyton Y M BHFS 280 17 251 7 531 24
Berg, Noah Y M BHFS 248 10 253 6 501 16
Warren, Brandon Y M FS 295 36 290 23 585 59
Newton, Taylor Y M FSLR 118 0 147 1 265 1
Hegg, Kayley CC F BHFS 289 35 298 44 587 79
Hansemann, Ainsley CC F BHFS 288 25 273 13 561 38
Greene, Elizabeth CC F BHFS 272 11 265 16 537 27
Hegg, Kaitlyn CC F BHFS 167 1 172 1 339 2
Kenney, Callah CC F FS 298 40 300 41 598 81
Peck, Tobey CC F FS 297 36 295 44 592 80
0 0
Porter, Lindy CC F FSLR 257 8 260 13 517 21
Vielleux, Kelton CC M BHFS 290 23 280 18 570 41
Cloud, Landon CC M BHFS 284 25 284 26 568 51
Schaff, Bubba CC M BHFS 203 3 200 5 403 8
Johnson, Noah CC M BHFS 128 1 84 1 212 2
Greene, Timothy CC M BHFS 90 0 73 0 163 0
0 0
Leduc, Andrew CC M FSLR 254 7 252 7 506 14
First Name Last Name Division M/F CLASS Sat Sun Total
Cory Smandych Pro Male FS 857 771 1628
Katie Borst A Female FS 742 703 1445
Justine Vincent A Female BHFS 771 753 1524
Andrea Larson A Female BHFS 724 710 1434
Joel McNeese A Male FS 867 841 1708
Joe Vincent A Male FS 867 823 1690
Phillip Larson A Male FS 856 815 1671
Jordan Knutson A Male FS 850 819 1669
Adam Henry A Male FS 854 808 1662
Kyle Kaufman A Male FS 850 808 1658
Justin Sabol A Male FS 830 819 1649
Connor McNeese A Male FS 847 801 1648
Jason Hegg A Male FS 846 791 1637
Virgil Stewart A Male FS 829 801 1630
Marty Judnich A Male FS 831 793 1624
Andrew Ehnis A Male FS 833 776 1609
Bob Warren A Male FS 513 0 513
Lane Miller A Male BHFS 840 802 1642
Bob Bodle A Male BHFS 825 792 1617
Scott Maxwell A Male BHFS 793 754 1547
Tristan Smith A Male FSLR 766 763 1529
Samuel Moody S Male FS 831 811 1642
Ron Deyerle S Male FS 828 777 1605
Al Bodle S Male BHFS 831 783 1614
Tony Bierwagon S Male BHFS 802 728 1530
William DeHaan S Male BHFS 767 752 1519
Charles Freshman SS Male FS 594 671 1265
Brett Borst SS Male TRAD 481 526 1007
Skip Mathewson MS Male FS 819 781 1600
John Collins MS Male FS 790 0 790
Michael Green YA Male FS 846 788 1634
Miles Goroski YA Male BHFS 820 745 1565
Kalab Stephenson YA Male TRAD 266 199 465
Jaden Good YA Male FSLR 650 658 1308
Madison Toyias Y Female BHFS 681 593 1274
Hunter Zahn Y Male FS 769 762 1531
Brandon Warren Y Male FS 778 682 1460
Jim Blow Y Male BHFS 831 775 1606
CJ Greene Y Male BHFS 778 728 1506
Tobey Peck Cub Female FS 876 824 1700
Callah Kenney Cub Female FS 860 583 1443
Elizabeth Greene Cub Female BHFS 771 778 1549
Edward Lutkehus Cub Male BHFS 553 568 1121
Noah Johnson Cub Male BHFS 491 484 975