MONTANA ARCHERY ASSOCIATION

State Indoor

State Target

State Field

Kris Schaff             A M Money    300 60 300 60   600 120

Aaron Tedford     A M Money    300 60 300 60   600 120

Josh Schaff            A M Money    300 60 300 59   600 119

Jeremy Terhune A M Money    300 58 300 59    600 117

Rob Morgan         A M Money    300 57 300 60    600 117

Norm Larsen        A M Money    300 58 300 57    600 115

          

Ron Barndt       SP M FS     300 55 300 51    600 106

          

Virgil Stewart     A M FS   300 59 300 56    600 115

Kyle Kaufmann  A M FS   300 58 300 55    600 113

Brad Bodle           A M FS   300 57 300 55    600 112

Joel McNeese     A M FS   300 54 300 57    600 111

Ethan Harvey      A M FS   300 56 300 53    600 109

Sam McKeeth     A M FS   300 53 300 54    600 107

Justin Sabol         A M FS   300 52 300 55    600 107

Shane West         A M FS   300 52 300 54    600 106

Jay Deal                 A M FS   300 51 300 55    600 106

Joe Vincent          A M FS   300 54 300 50    600 104

Drew McIntosh   A M FS   300 51 300 53    600 104

Justin Talley         A M FS   300 56 300 47    600 103

Jason Hegg           A M FS    299 55 300 59    599 114

Josh Seelye         A M FS    299 56 300 54     599 110

Phil Larson           A M FS    300 51 299 51    599 102

Brent Hanson     A M FS     300 51 299 48    599 99

Christian Guenthner  A M FS 300 49 299 49   599 98

Zach McCarthy   A M FS    300 49 299 48    599 97

Paul Zahn             A M FS    300 46 299 38    599 84

Matt Ramsted    A M FS   300 47 298 48    598 95

Matt Cardwell    A M FS   298 42 300 50    598 92

Travis Smith        A M FS   300 58 297 44    597 102

Josh Younggren A M FS   297 40 300 46    597 86

Brycen Juttner   A M FS   294 41 300 39    594 80

Josh Sangray       A M FS   296 37 298 37    594 74

Tony Peres          A M FS   299 45 294 47    593 92

Jordan Knutson A M FS   297 44 296 36    593 80

Ryan Rang            A M FS   298 29 295 37    593 66

Gary Preston       A M FS 298 41 294 33    592 74

Samuel Moody  A M FS 299 38 292 38    591 76

Bill VanDonsel   A M FS 295 33 289 28    584 61

Sam Moody JR    A M FS 294 29 287 25    581 54

Scott Sturgis        A M FS 262 24 292 25    554 49

          

John Holst          A M FSLRL    290 21 272 18    562 39

Tristan Smith     A M FSLRL    265 19 273 21    538 40

           

Barb Walski            A F BHFS    295 47 299 43    594 90

Janelle Plummer A F BHFS    296 38 297 36    593 74

Lynisa Hoem          A F BHFS    288 25 282 23    570 48

Leslie Cardwell     A F BHFS    265 8 269 12     534 20

Katie Vielleux        A F BHFS    228 4 270 8      498 12

          

Shauna Morgan     A F FS   300 55 300 52    600 107

Haylee Schaff         A F FS   300 43 300 47    600 90

Sabrina Hanson     A F FS   299 48 298 42    597 90

Brittney Fisher      A F FS   297 35 297 38    594 73

Jen Peres                 A F FS   297 36 296 37    593 73

Abby Croft              A F FS   293 43 297 36    590 79

ChaRee Preston   A F FS   290 41 299 44    589 85

Patty Czarny           A F FS   293 24 286 27    579 51

McKenzie Lessard A F FS   292 28 284 19    576 47

Pauline Conway     A F FS   253 10 269 19    522 29

          

Jimmy McCoy           A M BHFS   300 45 300 43    600 88

Scott Grimm             A M BHFS   300 51 299 54    599 105

Ralph Warnstrom  A M BHFS   300 44 299 45    599 89

Jason Cartin             A M BHFS   299 43 300 41    599 84

Mike Baaken            A M BHFS   299 43 299 42    598 85

Shane Kaufman      A M BHFS   297 47 299 49    596 96

David Spurzam        A M BHFS   295 52 300 52    595 104

Shane Philp              A M BHFS   297 35 298 43    595 78

Scott Maxwell          A M BHFS   297 45 297 48    594 93

Jeremiah Deyerle  A M BHFS   298 34 296 36    594 70

Travis Hoem             A M BHFS   290 37 289 28    579 65

Marcus Strange       A M BHFS   273 18 241 13    514 31

          

Miranda Lauria        A F FSLRL   256 8 260 12    516 20

          

Ron Walski               A M TRAD   255 12 249 4    504 16

          

 

Ron Deyerle        S M FS   300 44 298 43    598 87

Al Bodle                S M FS   298 44 298 45    596 89

Paul Albro            S M FS   296 28 295 37    591 65

Bill Conway         S M FS   289 41 297 42    586 83

Scott Wildung     S M FS   287 50 293 45    580 95

          

Kathy Wood         S F FS   273 22 280 22    553 44

         

Michael Bias         S M BHFS   298 37 297 42    595 79

Tony Bierwagon  S M BHFS   296 36 292 25    588 61

Randy Pirker         S M BHFS   286 21 271 20    557 41

Terry Czarny          S M BHFS   269 15 282 16    551 31

Bill Hughes            S M BHFS   273 18 276 21    549 39

 

Marty Garlick        S M BHFSL   275 14 265 13    540 27

          

Brian McIntosh     S M TRAD   202 2 188 4    390 6

          

Mike Schaff            SS M FS   293 30 293 26    586 56

Dean VanDeHey  SS M FS   282 20 288 31    570 51

Bob Fitzpatrick      SS M FS   286 24 281 20    567 44

TJ Smith                    SS M FS   300 47 0 0         300 47

          

Bob Peoples           SS M BHFS   296 40 289 37    585 77

Mike Wente           SS M BHFS   289 31 296 37    585 68

Mike Birkland        SS M BHFS   287 20 288 22    575 42

          

Dick Cottrill            MS M FS   293 37 288 22    581 59

Lloyd Pierson        MS M FS   292 24 285 23    577 47

John Collins           MS M FS   291 32 274 22    565 54

Keith Barner          MS M FS   283 20 272 28    555 48

Jim Davis                 MS M FS   275 28 274 20    549 48

          

Skip Mathewson   MS M BHFS   293 35 296 35    589 70

Steve Oldham        MS M BHFS   288 29 287 27    575 56

          

Braedyn Olson        YA M FS   300 42 298 44    598 86

Connor McNeese  YA M FS   297 44 300 42    597 86

Michael Green        YA M FS   291 22 296 39    587 61

          

Isabel Hansemann   YA F FS   298 38 299 44    597 82

Brittany Hanson        YA F FS   290 26 295 28    585 54

          

Brad Lunde                  YA M BHFS   288 23 282 21    570 44

Aidan Hansemann    YA M BHFS    285 23 276 23   561 46

          

Cooper Milne             YA F TRAD   197 2 170 2     367 4

          

Ana Ramsay                YA F FSLRL   251 8 250 8    501 16

          

Aaron Ramsey            Y M FSLRL    267 12 270 9   537 21

          

Ryan Kaufman            Y M TRAD   79 0 87 0       166 0

          

Brody Ponsness         Y M FS    288 27 287 32    575 59

          

Ben Croft                     Y M BHFS   233 5 226 7    459 12

          

Eloise Hansemann    Y F BHFS   288 23 293 28    581 51

Shaina Cecrle              Y F BHFS   289 23 283 24    572 47

Lacy Zahn                      Y F BHFS   224 3 216 3        440 6

          

Dalton Deyerle          C M FS   171 2 202 3        373 5

          

Callah Kenney            C F FS   270 12 260 13   530 25

Ashlynn Rodgers       C F FS   237 6 234 4       471 10

          

Kelton Villeux            C M BHFS   296 38 292 33   588 71

Dashel RuFF                C M BHFS   276 18 275 14   551 32

Hunter Zahn                C M BHFS   273 19 278 12   551 31

Jacob Simac                 C M BHFS   198 2 211 5       409 7

          

Beau Blumhardt         C M TRAD   141 2 146 2    287 4

           

Kaylee Hegg                C F BHFS   264 15 273 14    537 29

Ainsley Hansemann C F BHFS 239 10 242 5       481 15

Addyson Deal             C F BHFS 190 5 182 2         372 7

          

Kaitlyn Hegg                C F BB        29 0 16 1    45 1

          

Brookamn Lauria        C F FSLRL   97  126 2  223 2